The Supplemental Nutrition Assistance Program pays benefits to qualified individuals in the United States every month. These payments are critical for Americans with limited or no income, as they help them meet their basic dietary needs. These benefits are given by electronic benefit transfer cards, which operate similarly to debit cards and can be used at a variety of partnering stores across the country. While federal monies are allocated for these payments, management is the responsibility of certain state or county authorities.
Beneficiaries will get their SNAP benefits in staggered installments beginning October 2024. The following are the estimated payment dates for each state:
State | Payment Dates |
---|---|
Alabama | October 4 to 23 |
Alaska | October 1 |
Arizona | October 1 to 13 |
Arkansas | October 4 to 13 |
California | October 1 to 10 |
Colorado | October 1 to 10 |
Connecticut | October 1 to 3 |
Delaware | October 2 to 23 |
District of Columbia | October 1 to 10 |
Florida | October 1 to 28 |
Georgia | October 5 to 23 |
Guam | October 1 to 10 |
Hawaii | October 3 to 5 |
Idaho | October 1 to 10 |
Illinois | October 1 to 20 |
Indiana | October 5 to 23 |
Iowa | October 1 to 10 |
Kansas | October 1 to 10 |
Kentucky | October 1 to 19 |
Louisiana | October 1 to 23 |
Maine | October 10 to 14 |
Maryland | October 4 to 23 |
Massachusetts | October 1 to 14 |
Michigan | October 3 to 21 |
Minnesota | October 4 to 13 |
Mississippi | October 4 to 21 |
Missouri | October 1 to 22 |
Montana | October 2 to 6 |
Nebraska | October 1 to 5 |
Nevada | October 1 to 10 |
New Hampshire | October 5 |
New Jersey | October 1 to 5 |
New Mexico | October 1 to 20 |
New York | October 1 to 9 |
North Carolina | October 3 to 21 |
North Dakota | October 1 |
Ohio | October 2 to 20 |
Oklahoma | October 1 to 10 |
Oregon | October 1 to 9 |
Pennsylvania | October 3 to 14 |
Puerto Rico | October 4 to 22 |
Rhode Island | October 1 |
South Carolina | October 1 to 19 |
South Dakota | October 10 |
Tennessee | October 1 to 20 |
Texas | October 1 to 28 |
Utah | October 5, 11, and 15 |
Vermont | October 1 |
Virgin Islands | October 1 |
Virginia | October 1 to 7 |
Washington | October 1 to 20 |
West Virginia | October 1 to 9 |
Wisconsin | October 1 to 15 |
Wyoming | October 1 to 4 |
In October, qualified households will receive SNAP benefit checks totaling $1,800. The advantages granted vary by household size and are modified annually to reflect changes in the cost of living. The benefit amounts for October 2024 are listed below:
- 1 person: $292
- 2 people: $536
- 3 people: $768
- 4 people: $975
- 5 people: $1,158
- 6 people: $1,390
- 7 people: $1,536
- 8 people: $1,756
- Each additional person: $220
Even those without a permanent address may be eligible for SNAP benefits if they meet certain standards. The initiative helps people who are homeless or living in transitional housing.
Please visit the USDA’s official website for more information on the SNAP payment timetable in your area, as well as to verify eligibility criteria.